There is one question on the minds of every person interested in Ohio politics -- who will win in the general election. Below you'll find the PoliticIt election forecast for Ohio. PoliticIt has calculated the It Score for each candidate.
The It Score measures a politician's digital influence. PoliticIt has found high correlation between a candidate's strong digital influence and her success on election day. So far the It Score has correctly predicted election outcomes in more than 300 races with 90 percent accuracy. The candidate with the highest It Score in each race is the one most likely to win according to our data. To learn more about the It Score, click here.
| First Name | Last Name | Race | It Score |
| Steve | Chabot | Congressional district 1 | 58 |
| Jeff | Sinnard | Congressional district 1 | 14 |
| Rich | Stevenson | Congressional district 1 | 18 |
| Jim | Berns | Congressional district 1 | 10 |
| Brad | Wenstrup | Congressional district 2 | 79 |
| William | Smith | Congressional district 2 | 21 |
| Joyce | Beatty | Congressional district 3 | 50 |
| Chris | Long | Congressional district 3 | 12 |
| Bob | Fitrakis | Congressional district 3 | 24 |
| Richard III | Ehrbar | Congressional district 3 | 15 |
| Jim | Jordan | Congressional district 4 | 70 |
| Jim | Slone | Congressional district 4 | 15 |
| Chris | Kalla | Congressional district 4 | 15 |
| Bob | Latta | Congressional district 5 | 70 |
| Angela | Zimmann | Congressional district 5 | 22 |
| Eric | Eberly | Congressional district 5 | 8 |
| Bill | Johnson | Congressional district 6 | 62 |
| Charlie Jr. | Wilson | Congressional district 6 | 38 |
| Bob | Gibbs | Congressional district 7 | 54 |
| Joyce | Abrams | Congressional district 7 | 41 |
| Dawn | Howard | Congressional district 7 | 4 |
| John Andrew | Boehner | Congressional district 8 | 100 |
| Marcia Carolyn | Kaptur | Congressional district 9 | 24 |
| Samuel Joseph | Wurzelbacher | Congressional district 9 | 59 |
| Sean | Stipe | Congressional district 9 | 17 |
| Mike | Turner | Congressional district 10 | 76 |
| Sharen | Neuhardt | Congressional district 10 | 18 |
| David | Harlow | Congressional district 10 | 6 |
| Marcia | Fudge | Congressional district 11 | 100 |
| Pat | Tiberi | Congressional district 12 | 88 |
| Jim | Reese | Congressional district 12 | 12 |
| Tim | Ryan | Congressional district 13 | 79 |
| Marisha | Agana | Congressional district 13 | 21 |
| Dale | Blanchard | Congressional district 14 | -6 |
| Elaine | Mastromatteo | Congressional district 14 | 39 |
| David | Macko | Congressional district 14 | 49 |
| Erick Donald | Robinson | Congressional district 14 | -3 |
| David | Joyce | Congressional district 14 | 21 |
| Steve | Stivers | Congressional district 15 | 83 |
| Pat | Lang | Congressional district 15 | 17 |
| Jim | Renacci | Congressional district 16 | 53 |
| Betty | Sutton | Congressional district 16 | 42 |
| Jeff | Blevins | Congressional district 16 | 5 |
| Sherrod | Brown | U.S. Senate | 50 |
| Josh | Mandel | U.S. Senate | 34 |
| Scott | Rupert | U.S. Senate | 16 |
No comments:
Post a Comment