The It Score measures a politician's digital influence. PoliticIt has found high correlation between a candidate's strong digital influence and her success on election day. So far the It Score has correctly predicted election outcomes in more than 300 races with 90 percent accuracy. The candidate with the highest It Score in each race is the one most likely to win according to our data. To learn more about the It Score, click here.
| First Name | Last Name | Race | It Score |
| Frank | Guinta | Congressional district 1 | 89 |
| Vern | Clough | Congressional district 1 | 6 |
| Rick | Parent | Congressional district 1 | 6 |
| Charlie | Bass | Congressional district 2 | 31 |
| Gerard | Beloin | Congressional district 2 | 4 |
| Will | Dean | Congressional district 2 | 4 |
| Miroslaw | Dziedzic | Congressional district 2 | 4 |
| Dennis | Lamare | Congressional district 2 | 4 |
| Ann | Kuster | Congressional district 2 | 46 |
| Hardy | Macia | Congressional district 2 | 4 |
| Danny | Keating | Congressional district 2 | 2 |
No comments:
Post a Comment